Iron Lord. Peak Talent - Iron Lord

Iron Lord

Peak Talent: Peak of Heroes

Name: Iron Lord

Description: Under the command of the lord, soldiers get more valiant.

Power: 1000

Root: -

UNLOCK: 7x Peak Talent Point at Elemental Immunization Elemental Immunization

Peak Talent EXP

Nr All Units Bonus 1 All Units Bonus 2 All Heroes Bonus 1 All Heroes Bonus 2
1 ATK (1/4/9): +100/30/15 Unit DMG: +0.5% Basic Hero Intelligence: +1 Basic Hero Knowledge: +1
2 ATK (1/4/9): +200/60/30 Unit DMG: +1% Basic Hero Intelligence: +2 Basic Hero Knowledge: +2
3 ATK (1/4/9): +300/90/45 Unit DMG: +1.5% Basic Hero Intelligence: +3 Basic Hero Knowledge: +3
4 ATK (1/4/9): +400/120/60 Unit DMG: +2% Basic Hero Intelligence: +4 Basic Hero Knowledge: +4
5 ATK (1/4/9): +500/150/75 Unit DMG: +2.5% Basic Hero Intelligence: +6 Basic Hero Knowledge: +6
6 ATK (1/4/9): +600/180/90 Unit DMG: +3% Basic Hero Intelligence: +8 Basic Hero Knowledge: +8
7 ATK (1/4/9): +700/210/105 Unit DMG: +3.5% Basic Hero Intelligence: +11 Basic Hero Knowledge: +11
8 ATK (1/4/9): +800/240/120 Unit DMG: +4% Basic Hero Intelligence: +14 Basic Hero Knowledge: +14
9 ATK (1/4/9): +900/270/135 Unit DMG: +4.5% Basic Hero Intelligence: +17 Basic Hero Knowledge: +17
10 ATK (1/4/9): +1000/300/150 Unit DMG: +5% Basic Hero Intelligence: +22 Basic Hero Knowledge: +22

Upgrade Cost to Level Up

Nr Peak Talent Point Accumulated Accumulated Peak Talent Point
1 50000 1 Peak Talent Point 50000 1
2 50000 1 Peak Talent Point 100000 2
3 50000 1 Peak Talent Point 150000 3
4 50000 1 Peak Talent Point 200000 4
5 100000 2 Peak Talent Point 300000 6
6 100000 2 Peak Talent Point 400000 8
7 150000 3 Peak Talent Point 550000 11
8 150000 3 Peak Talent Point 700000 14
9 150000 3 Peak Talent Point 850000 17
10 250000 5 Peak Talent Point 1100000 22

Updated: